05f5f9a6f949522a92bd5bfe520358c2ba123d7b		branch '5.10' of git://code.qt.io/qt/qtcharts
8f9304cd8352aad45e8d375a2fd0dd07cd796413		branch '5.11' of git://code.qt.io/qt/qtcharts
13519b65cd17a3f311ebc2a67eefc1ae6dad65b2		branch '5.12' of git://code.qt.io/qt/qtcharts
5ea5bc7413901375a112f482fae365bfebd7c8aa		branch '5.12.1' of git://code.qt.io/qt/qtcharts
c9bc2672b513a414708026f4271d247feaa26471		branch '5.12.2' of git://code.qt.io/qt/qtcharts
9755f474a039756b98ce9c2bf0a69809b1396004		branch '5.12.3' of git://code.qt.io/qt/qtcharts
e7051e75c7004baf19a296cbb4f08a80f397b3f7		branch '5.12.4' of git://code.qt.io/qt/qtcharts
dd65e383b2f900b8e661b678c746cd71fdef697e		branch '5.12.5' of git://code.qt.io/qt/qtcharts
969fc5bf94e8e0e6cd86c79c38e11074de235273		branch '5.12.6' of git://code.qt.io/qt/qtcharts
3cfdc511efc4946fa585f2f1b67b6b651375cfbc		branch '5.12.7' of git://code.qt.io/qt/qtcharts
76cf047c29a9ae80f712906257f93a0e447bca42		branch '5.12.8' of git://code.qt.io/qt/qtcharts
3d92c71f44d4010b402469545fc581eabe23ad8c		branch '5.12.9' of git://code.qt.io/qt/qtcharts
d20e0613191fe8678712af45b18130b58b3db5a2		branch '5.13' of git://code.qt.io/qt/qtcharts
7c50ad366e8e40996a3b75a31b9834f6f667bde6		branch '5.13.0' of git://code.qt.io/qt/qtcharts
0bebc937ce87bf28d815444e720e17619c916a91		branch '5.13.1' of git://code.qt.io/qt/qtcharts
f047b1a9bb73d4b6df24729435e4156dfb84e90e		branch '5.13.2' of git://code.qt.io/qt/qtcharts
c9d0d5dbda60a6cf704a5e5c9af42083be7766ba		branch '5.14' of git://code.qt.io/qt/qtcharts
8ea7ee70c994bcb3e1b20a9e839d26420be082cb		branch '5.14.0' of git://code.qt.io/qt/qtcharts
97e9be186913cf1a2857fd34f994fbb74a508c3b		branch '5.14.1' of git://code.qt.io/qt/qtcharts
0dbc3485d061d27df19c33e2f3fb3abd31bfd0bb		branch '5.14.2' of git://code.qt.io/qt/qtcharts
b1edcbc8b040455b76b1ac3c1762867c88e76287		branch '5.15' of git://code.qt.io/qt/qtcharts
785a8d7118c4dd6117dd085bbe2da6e4bc717654		branch '5.15.0' of git://code.qt.io/qt/qtcharts
4cdf7b5ca4e72c815ead5a1b2044adb54e10d9d0		branch '5.6' of git://code.qt.io/qt/qtcharts
01ec7b7ae4cdfabf2228911a96f57e2da8f333bb		branch '5.7' of git://code.qt.io/qt/qtcharts
f7b477ad0e2f9ab4f3a95e7547a92dccab7bb836		branch '5.8' of git://code.qt.io/qt/qtcharts
d19228381166b1daf1d79dd48ca43304481746d3		branch '5.9' of git://code.qt.io/qt/qtcharts
7468a3977a246688e43446ca385c71af389e1196		branch '5.9.8' of git://code.qt.io/qt/qtcharts
863d4fc6d15cf7c7637fe001b2db7d1c405b2fba		branch 'boxplot' of git://code.qt.io/qt/qtcharts
e66ff468950fcff3360b672b26d448da5742b57d		branch 'dev' of git://code.qt.io/qt/qtcharts
af1293ebd0a1dd79a7f34ede43586e52b4b5849f		tag 'RC1_1.2.1' of git://code.qt.io/qt/qtcharts
5b27b7b1d72ab53651ea3bec3a875cebcb8abd1f		tag 'RC2_1.2.1' of git://code.qt.io/qt/qtcharts
29247702abf8f97be7aa25da74c82f316a8f177e		tag 'RC3_1.2.1' of git://code.qt.io/qt/qtcharts
b1616762bd1e13608c1040c543e909698670b519		tag 'old_master' of git://code.qt.io/qt/qtcharts
426776b6030e07a3cfb330284896a0037d2c3988		tag 'pre-alpha' of git://code.qt.io/qt/qtcharts
dfaa91ecf0870379764ffa5d03a18b7e277d293e		tag 'release-1.0' of git://code.qt.io/qt/qtcharts
223802424a4d00a7c8e1e4cc82f05520a8755ef0		tag 'release-1.1.0' of git://code.qt.io/qt/qtcharts
92b9e13486f56cabf4a3c935f8c26e0ccb8f1cfb		tag 'release-1.2.0' of git://code.qt.io/qt/qtcharts
29247702abf8f97be7aa25da74c82f316a8f177e		tag 'release-1.2.1' of git://code.qt.io/qt/qtcharts
8083f3ec90858bd2ada9c59ee4adfd61edadf698		tag 'release-1.3.0' of git://code.qt.io/qt/qtcharts
f83924ce6bd4ffed6ea30b70a4c021acd2c7fa4f		tag 'release-1.3.1' of git://code.qt.io/qt/qtcharts
a3b4e196f092f6e2e0bafe6b9b970e0984843880		tag 'release-1.4.0' of git://code.qt.io/qt/qtcharts
eade32a70363052bc858a2cf28e9c56f412cd70b		tag 'release-2.0.0' of git://code.qt.io/qt/qtcharts
d22e88099b915dda26604c633fd59684bd07ee2c		tag 'release-2.0.1' of git://code.qt.io/qt/qtcharts
174328db95f5714d0cd633d29caa6e1a1974dcd7		tag 'release-2.1.0' of git://code.qt.io/qt/qtcharts
11e3d4aee95fd9888c33ef687e00ed1f54485130		tag 'v5.10.0' of git://code.qt.io/qt/qtcharts
44f7cd68b4c95e18aab6a82e443f5fe28c99da14		tag 'v5.10.0-alpha1' of git://code.qt.io/qt/qtcharts
431db8e46c78ce8c2db701af8449b188d80d876a		tag 'v5.10.0-beta1' of git://code.qt.io/qt/qtcharts
adea0fd56929a60b91466bf8b4961e3c2daed5c9		tag 'v5.10.0-beta2' of git://code.qt.io/qt/qtcharts
ebf95956f0d04e9fa890fb01e4e3375d79908fc5		tag 'v5.10.0-beta3' of git://code.qt.io/qt/qtcharts
657ffef2c1b810bcf20c79488369fd736b1932dc		tag 'v5.10.0-beta4' of git://code.qt.io/qt/qtcharts
ddb2a2df3d2cab4cff8db8b03f0643a3c370a110		tag 'v5.10.0-rc1' of git://code.qt.io/qt/qtcharts
c399c76c1367615664ab94378162111305f1fbd2		tag 'v5.10.0-rc2' of git://code.qt.io/qt/qtcharts
2a451705d18b87e4bb703f6e904551f59df5b682		tag 'v5.10.0-rc3' of git://code.qt.io/qt/qtcharts
c4e6aff5c43652d7c9cfec97e1d124cb2009fd5d		tag 'v5.10.1' of git://code.qt.io/qt/qtcharts
2c8f918d1bddcd32479cb879fe3a78bc2a0f9472		tag 'v5.11.0' of git://code.qt.io/qt/qtcharts
a3b8089b729fdfdc5364cd4497e42f94a93997a2		tag 'v5.11.0-alpha1' of git://code.qt.io/qt/qtcharts
be838705119327a9658222ccb835316c5a22657a		tag 'v5.11.0-beta1' of git://code.qt.io/qt/qtcharts
395543afe2a236d453a0aa7342f7def2a9f83aa1		tag 'v5.11.0-beta2' of git://code.qt.io/qt/qtcharts
1a12a163e25d8064aba36474d7088411ee13345b		tag 'v5.11.0-beta3' of git://code.qt.io/qt/qtcharts
46407345b2bcbb64dedbe353ea9204460448b2de		tag 'v5.11.0-beta4' of git://code.qt.io/qt/qtcharts
6756d98286029a39655f371326bd851f09d4652e		tag 'v5.11.0-rc1' of git://code.qt.io/qt/qtcharts
fb1c5e3ec6b26dc5ace0c425900433aa07592d90		tag 'v5.11.0-rc2' of git://code.qt.io/qt/qtcharts
dbc9b756793a6f6859cc268c207e0cfb0b91ffd2		tag 'v5.11.1' of git://code.qt.io/qt/qtcharts
f1aa116739f2df9d3cf6384bc0f1d930fa8fe9de		tag 'v5.11.2' of git://code.qt.io/qt/qtcharts
eedaf2142acd8efe424d7f1911fb48f05ccd92a0		tag 'v5.11.3' of git://code.qt.io/qt/qtcharts
f7267f92d1b424564a4a3bee236687855343ee5a		tag 'v5.12.0' of git://code.qt.io/qt/qtcharts
7924c096d4bcd5a81ba306507f4c7ec36907daee		tag 'v5.12.0-alpha1' of git://code.qt.io/qt/qtcharts
443a60b9b66a8fc0a1066646d58a811c5a9198ea		tag 'v5.12.0-beta1' of git://code.qt.io/qt/qtcharts
51ceecc470c461f8e9cd24dc2de6afb0ca170f68		tag 'v5.12.0-beta2' of git://code.qt.io/qt/qtcharts
3b340a193c6b45fa7a1f4aae56d0ec8e17db0055		tag 'v5.12.0-beta3' of git://code.qt.io/qt/qtcharts
89bb7493933d99b53e7114649bbaad74aab7c81a		tag 'v5.12.0-beta4' of git://code.qt.io/qt/qtcharts
f8dd94110977ee953e26d8414fd9129be150109a		tag 'v5.12.0-rc1' of git://code.qt.io/qt/qtcharts
0676cea5271987714a5e2f1729fbf362384268dc		tag 'v5.12.0-rc2' of git://code.qt.io/qt/qtcharts
38e6e2cf89a2383f5f39ea00f3e06e974de3d6c5		tag 'v5.12.1' of git://code.qt.io/qt/qtcharts
5a601bbc93f454088c62f5a3ef686b6a43529cef		tag 'v5.12.2' of git://code.qt.io/qt/qtcharts
dcc4fd4fe0aff770204272d04749184df133bbb2		tag 'v5.12.3' of git://code.qt.io/qt/qtcharts
4eb3f13e89a1c826a5c96a84521d95efe9966bfc		tag 'v5.12.4' of git://code.qt.io/qt/qtcharts
bdfc876f8beb129595a802c52b369d79f6b600c9		tag 'v5.12.5' of git://code.qt.io/qt/qtcharts
28a5ad27868e4d78915d985aa08fb0ceeee101de		tag 'v5.12.6' of git://code.qt.io/qt/qtcharts
6ee59984e7c3813d9852ddb17be9767920cdd649		tag 'v5.12.7' of git://code.qt.io/qt/qtcharts
669621a61f14c179913859cf686914487647f7ab		tag 'v5.12.8' of git://code.qt.io/qt/qtcharts
b6e971c0ea966e4a5c81f909f1cfe4f6dfebf4a5		tag 'v5.13.0' of git://code.qt.io/qt/qtcharts
88515c2e6c91f13494c779f54e4e559cd176f8c1		tag 'v5.13.0-alpha1' of git://code.qt.io/qt/qtcharts
7cb78d3642cae6baf4e35642168b18bfbf94358a		tag 'v5.13.0-beta1' of git://code.qt.io/qt/qtcharts
26114aa250ba0a4d07925f3a4fa0acbb4c9357f9		tag 'v5.13.0-beta2' of git://code.qt.io/qt/qtcharts
5b69fa904b1f7a0c3d45eb7907e73edcb268d101		tag 'v5.13.0-beta3' of git://code.qt.io/qt/qtcharts
f07eb780f3a2262cde15f13d84e7003652d8a9c1		tag 'v5.13.0-beta4' of git://code.qt.io/qt/qtcharts
7a0bf053c2d8818cacc08cc1b6b7b4e3e872e297		tag 'v5.13.0-rc1' of git://code.qt.io/qt/qtcharts
db46af34162a95e31ae8b4015f730a69c347d6d6		tag 'v5.13.0-rc2' of git://code.qt.io/qt/qtcharts
98531211793f663b68c935fe52017b39e6368116		tag 'v5.13.0-rc3' of git://code.qt.io/qt/qtcharts
cf207aec45a8b7f4562e0599a6905df820623393		tag 'v5.13.1' of git://code.qt.io/qt/qtcharts
fb16a28e049002eba1d66dc62296bfad7e22adfb		tag 'v5.13.2' of git://code.qt.io/qt/qtcharts
48c6f8e6cdc432f346a512621df923b09e583203		tag 'v5.14.0' of git://code.qt.io/qt/qtcharts
e7b73abf94a6f27bdd6c6594371eaacc991aa7d2		tag 'v5.14.0-alpha1' of git://code.qt.io/qt/qtcharts
7f65e97a1fba6bcde3ed2e3a56dd0566ed69e08a		tag 'v5.14.0-beta1' of git://code.qt.io/qt/qtcharts
fb3ac4eb8b7d7eed5921c102596cdb14d212c8ac		tag 'v5.14.0-beta2' of git://code.qt.io/qt/qtcharts
9a95debfad66f041c701259a092e88d5dbc3cd37		tag 'v5.14.0-beta3' of git://code.qt.io/qt/qtcharts
b0bc3740e4c26babbeba9a3bd4b8c5531758509f		tag 'v5.14.0-rc1' of git://code.qt.io/qt/qtcharts
42f9098ce92166a0102ec5a75eb0391f6502fd02		tag 'v5.14.0-rc2' of git://code.qt.io/qt/qtcharts
eabb5d5dbe23fb7c7d24c0803c7f2ab3b57e8e93		tag 'v5.14.1' of git://code.qt.io/qt/qtcharts
2581a38986c1dd611e205b278e3931a9ef662385		tag 'v5.14.2' of git://code.qt.io/qt/qtcharts
f74ba98f354e222211da5674294567282c088386		tag 'v5.15.0' of git://code.qt.io/qt/qtcharts
412b1e5a354f304e0deea5a1629e21f14a6d708f		tag 'v5.15.0-alpha1' of git://code.qt.io/qt/qtcharts
0605fac96824df08c5bb18a6a8811886c7eebbc8		tag 'v5.15.0-beta1' of git://code.qt.io/qt/qtcharts
79d3dcaf0bacea78e47305461a3e76984b30fd47		tag 'v5.15.0-beta2' of git://code.qt.io/qt/qtcharts
4a3100944dff1d458bb69683ca6f625102f967f0		tag 'v5.15.0-beta3' of git://code.qt.io/qt/qtcharts
433da45d97d2713755e4152c7a3a12c5e33de836		tag 'v5.15.0-beta4' of git://code.qt.io/qt/qtcharts
3510e50bcbf2dbd41c3806bd65b6407cc9db6673		tag 'v5.15.0-rc1' of git://code.qt.io/qt/qtcharts
abbe7608496e82b24fa203f760e0de98640a3d9d		tag 'v5.15.0-rc2' of git://code.qt.io/qt/qtcharts
a2e97b9d6cacece0cf2c21130bfa785fbb4ac514		tag 'v5.7.0' of git://code.qt.io/qt/qtcharts
3cdb31cbb05a2756fbc849a353860d001c43daf9		tag 'v5.7.0-alpha1' of git://code.qt.io/qt/qtcharts
89ac9bd8d109bf4b2b09db993cd508aac91e99d9		tag 'v5.7.0-beta1' of git://code.qt.io/qt/qtcharts
1ff987dc7713165d4bbc85b7666c206824f5ef94		tag 'v5.7.0-rc1' of git://code.qt.io/qt/qtcharts
557c58994196420a8586054685e81d17a3fa0f7b		tag 'v5.7.1' of git://code.qt.io/qt/qtcharts
eab968ec1da01b745527015d9928d4becff5b63e		tag 'v5.8.0' of git://code.qt.io/qt/qtcharts
3672327c15f0f945dbad61d063e1eec0ffdaaf45		tag 'v5.8.0-alpha1' of git://code.qt.io/qt/qtcharts
d8a20a4c7aba31b3107dff4751b6581bd19066bc		tag 'v5.8.0-beta1' of git://code.qt.io/qt/qtcharts
54ee08d5243fb13cc947cdf9b2174771ffd78d13		tag 'v5.8.0-rc1' of git://code.qt.io/qt/qtcharts
2c61674c10d5fae4b34e89df20a6a9436a10e72f		tag 'v5.9.0' of git://code.qt.io/qt/qtcharts
e534091bb31ce46eb73550d1e21e54082b82ec90		tag 'v5.9.0-alpha1' of git://code.qt.io/qt/qtcharts
24e5f9a9f9be0d1a4f241eedd0c31b3aeb76494b		tag 'v5.9.0-beta1' of git://code.qt.io/qt/qtcharts
6cadc003044366585f194dcf556f90ef6acd9342		tag 'v5.9.0-beta2' of git://code.qt.io/qt/qtcharts
a07c408f008d4a92fb5d5e1377fcd8298a329bf9		tag 'v5.9.0-beta3' of git://code.qt.io/qt/qtcharts
c1749bf2324edc67994f2c56bdfca0529b0ef979		tag 'v5.9.0-beta4' of git://code.qt.io/qt/qtcharts
6e09879080208bf43cbd5b322ef05c52d0e5f7a8		tag 'v5.9.0-rc1' of git://code.qt.io/qt/qtcharts
0577234b2b6f2c50bfb6ac6378c2c0f8db01328c		tag 'v5.9.0-rc2' of git://code.qt.io/qt/qtcharts
5058b9e7b8cfd5a06ba684a1fad1d9c4336f1ecd		tag 'v5.9.1' of git://code.qt.io/qt/qtcharts
793939fab4b20ea7f70f34efd9f5f6235a5db537		tag 'v5.9.2' of git://code.qt.io/qt/qtcharts
86640cf26547e3b490b178c9ee05c6487b2dca16		tag 'v5.9.3' of git://code.qt.io/qt/qtcharts
175c0ca107f8e56d7a1f7bb12929de670ea83c0a		tag 'v5.9.4' of git://code.qt.io/qt/qtcharts
341c284c3ea141a9711d75e4348926d19d8c2eec		tag 'v5.9.5' of git://code.qt.io/qt/qtcharts
540f95eb8e5b93e7598436d462b31cb2d37b375d		tag 'v5.9.6' of git://code.qt.io/qt/qtcharts
0264ae9b57ae9616d3661f69f4659b891c7edc07		tag 'v5.9.7' of git://code.qt.io/qt/qtcharts
ff7e0b5106a847541e13decfd8cbc57985d001b7		tag 'v5.9.8' of git://code.qt.io/qt/qtcharts
1a95731869077b55b10aca9aa4738e44173f5f28		tag 'v5.9.9' of git://code.qt.io/qt/qtcharts
