d45de283ce1f9edafc6f33632fc917513c620912		branch 'github.com/1.10' of https://source.codeaurora.org/external/imx/weston-imx
79d1925e8b74e584437994c846888138702f1c43		branch 'github.com/1.11' of https://source.codeaurora.org/external/imx/weston-imx
9d27677ca4e455612a09813fea7c04263a900784		branch 'github.com/1.6' of https://source.codeaurora.org/external/imx/weston-imx
dbd8606a2a9425605102db9e722289934ab7b8b4		branch 'github.com/1.7' of https://source.codeaurora.org/external/imx/weston-imx
2567c93f81309c91c7c9b247ea04122563f34de1		branch 'github.com/1.8' of https://source.codeaurora.org/external/imx/weston-imx
b05cdb82f7465381288d051b57a9468c77f7e45a		branch 'github.com/1.9' of https://source.codeaurora.org/external/imx/weston-imx
4c4f13d0e93edf51008e0680ce7c8ee3790036e8		branch 'github.com/2.0' of https://source.codeaurora.org/external/imx/weston-imx
2a528187b2cc33414611a28d9baf1125f7cd4607		branch 'github.com/3.0' of https://source.codeaurora.org/external/imx/weston-imx
e5f33d0112e98fe0ed2cd853807cd200d4824c31		branch 'github.com/4.0' of https://source.codeaurora.org/external/imx/weston-imx
030e7d40fe18869880fc72ce9ae3cbeca6f49600		branch 'github.com/5.0' of https://source.codeaurora.org/external/imx/weston-imx
8757261c05bf5ef266520924191a68dd923bf188		branch 'github.com/6.0' of https://source.codeaurora.org/external/imx/weston-imx
3180fa8a123a000e715e8f5adf45727ccc88fd56		branch 'github.com/7.0' of https://source.codeaurora.org/external/imx/weston-imx
33b06bdece396b285882160324ac894d1db7ecb0		branch 'github.com/8.0' of https://source.codeaurora.org/external/imx/weston-imx
04d3ae265d8d8f84352c8dac21ec40b2fe07e7d2		branch 'github.com/9.0' of https://source.codeaurora.org/external/imx/weston-imx
8df8532ee5ccfdbf807073139b06bc44733bb170		branch 'github.com/master' of https://source.codeaurora.org/external/imx/weston-imx
c12b0945b5cc945283b650063d9d143db546dd7b		branch 'imx_4.9.51_imx8_beta2' of https://source.codeaurora.org/external/imx/weston-imx
7eb3c814316284ec2cfd92c652e20a64434663ab		branch 'imx_4.9.51_imx8m_ga' of https://source.codeaurora.org/external/imx/weston-imx
3b08f62d5a92837e23e246f90dfb089dc71cc5f8		branch 'weston-imx-2.0' of https://source.codeaurora.org/external/imx/weston-imx
5b77bec4e4a1bd6bd0e205cd4bc9864616bcc494		branch 'weston-imx-3.0' of https://source.codeaurora.org/external/imx/weston-imx
866072b52751e5023651dd9322baa513e1f74fe6		branch 'weston-imx-4.0' of https://source.codeaurora.org/external/imx/weston-imx
73a26456e43b6d4f72f0a995d437590065cafb15		branch 'weston-imx-5.0' of https://source.codeaurora.org/external/imx/weston-imx
81b1181180f451558ee4dee843e6fd1f705334cf		branch 'weston-imx-6.0' of https://source.codeaurora.org/external/imx/weston-imx
4ee0a1da010053b35495e82ad30aa5a8b1c34e6c		branch 'weston-imx-6.0.1' of https://source.codeaurora.org/external/imx/weston-imx
38c99e9c21af6645d21095b22149e3300da58879		branch 'weston-imx-7.0' of https://source.codeaurora.org/external/imx/weston-imx
f13d40a3a0504a00baf2f28abe83b65dab8b2e10		branch 'weston-imx-8.0' of https://source.codeaurora.org/external/imx/weston-imx
230e9bc3d647e511e0601e3d45034f22495ed3c7		branch 'weston-imx-9.0' of https://source.codeaurora.org/external/imx/weston-imx
e43efcc6307467cbf95af9e2f79631fac6eae90a		tag '1.10.0' of https://source.codeaurora.org/external/imx/weston-imx
b67aaf8cf26f948b8dfb5df68f8e03700eebc927		tag '1.10.91' of https://source.codeaurora.org/external/imx/weston-imx
df563dff0b17bbb1df9c5ad3e64ec28f5528df6b		tag '1.10.92' of https://source.codeaurora.org/external/imx/weston-imx
6919402461e1211973d0003cca2e36d52195e2be		tag '1.10.93' of https://source.codeaurora.org/external/imx/weston-imx
9d766568c2bec043684f9d718f5f65cab600bc24		tag '1.11.0' of https://source.codeaurora.org/external/imx/weston-imx
dc3cdb9c10919f65057762e0d07b8231f0bb6d05		tag '1.11.1' of https://source.codeaurora.org/external/imx/weston-imx
c8e1c2a973395078400890e17a766fa62139293f		tag '1.11.91' of https://source.codeaurora.org/external/imx/weston-imx
29c7ac68bc57e36c5aed42f3dc8804e7bee617c2		tag '1.11.92' of https://source.codeaurora.org/external/imx/weston-imx
0bf5a59851848b4f0acf3809398f0236789258f7		tag '1.11.93' of https://source.codeaurora.org/external/imx/weston-imx
20da3616ab9c1cf4490d3e868928294585bb880f		tag '1.11.94' of https://source.codeaurora.org/external/imx/weston-imx
603e2321c627f0e264146e1396b23ca8aa6b45ca		tag '1.12.0' of https://source.codeaurora.org/external/imx/weston-imx
f99bde188cb63d5ad432be66ed776662c5aaf6cc		tag '1.6.1' of https://source.codeaurora.org/external/imx/weston-imx
e0c0e4ed7e1ea635bcf721291d236d09c18028bd		tag '1.6.91' of https://source.codeaurora.org/external/imx/weston-imx
3515621afa526a968333146fe7ef5ac55ec4c7aa		tag '1.6.92' of https://source.codeaurora.org/external/imx/weston-imx
d7ddb07390d6d88f2a0dbc37e996b0338e7a9816		tag '1.6.93' of https://source.codeaurora.org/external/imx/weston-imx
8cfbde54c3d41848c087d4599ba4349ba2e43178		tag '1.7.0' of https://source.codeaurora.org/external/imx/weston-imx
3631a180a90e0d57d897ef2e444678b514488d9f		tag '1.7.91' of https://source.codeaurora.org/external/imx/weston-imx
a2e10c1bb66336c9d422eaed8c11982998485eb6		tag '1.7.92' of https://source.codeaurora.org/external/imx/weston-imx
f4a849efa762b4107e5b112e18dac3ea3d205770		tag '1.7.93' of https://source.codeaurora.org/external/imx/weston-imx
48b57854e73419dd05e2ba0c0b09be035ac95058		tag '1.8.0' of https://source.codeaurora.org/external/imx/weston-imx
4b1f3ad0e40cce11a99a825ea4e3f742e778f712		tag '1.8.91' of https://source.codeaurora.org/external/imx/weston-imx
b40e317dcebea08fb93c516d878df8211229ced2		tag '1.8.92' of https://source.codeaurora.org/external/imx/weston-imx
d0f8bdfbb5097661b1fbdd8076e6b69ebd317391		tag '1.8.93' of https://source.codeaurora.org/external/imx/weston-imx
d662584cd95f0e08df837b054b6f87e5014a797e		tag '1.9.0' of https://source.codeaurora.org/external/imx/weston-imx
1ba4c8df50e657bc23b86acf5bbadc88c04cbc92		tag '1.9.91' of https://source.codeaurora.org/external/imx/weston-imx
d450aa0cca969a2d6a696f2675e902aedd01d2c4		tag '1.9.92' of https://source.codeaurora.org/external/imx/weston-imx
209333edcf2a0b01ebc2d0a41845211d5162c803		tag '1.9.93' of https://source.codeaurora.org/external/imx/weston-imx
49ff6d6b835345e98cfc85286ec81a89b60825c9		tag '1.99.91' of https://source.codeaurora.org/external/imx/weston-imx
99b1fcf1249fde624c889dca8ac589ecd63a0412		tag '1.99.92' of https://source.codeaurora.org/external/imx/weston-imx
8333f152b09fd78f438ff5f70446bbdd88ccfcc5		tag '1.99.93' of https://source.codeaurora.org/external/imx/weston-imx
d18416ed58e1df30f6d2a83b70196a873d9c5419		tag '1.99.94' of https://source.codeaurora.org/external/imx/weston-imx
51c2830a148c3669d41c8fd147c129a715a5b5ea		tag '2.0.0' of https://source.codeaurora.org/external/imx/weston-imx
dec26d49f065de87fe3c6c4503b3942532cef617		tag '2.99.91' of https://source.codeaurora.org/external/imx/weston-imx
38b6416549a51e4bb908cbf0bf1b15b48c344bd6		tag '2.99.92' of https://source.codeaurora.org/external/imx/weston-imx
e79752f33605ab225bea14ed9d2666e9f4409ad5		tag '2.99.93' of https://source.codeaurora.org/external/imx/weston-imx
052ebfe295872d916a073e81aa1590bee40d8fb0		tag '3.0.0' of https://source.codeaurora.org/external/imx/weston-imx
3603115dde77e5b575269d34eb5155e6ca6f3b24		tag '3.0.91' of https://source.codeaurora.org/external/imx/weston-imx
48d8951171c0d2a11d0cb321a1af42e5c460ecaf		tag '3.0.92' of https://source.codeaurora.org/external/imx/weston-imx
08624865a5e23f4912c0b670a1ba045af6f4ad8e		tag '3.0.93' of https://source.codeaurora.org/external/imx/weston-imx
8400b1a131256c2f082e80e26aa0e3a713cf5ad0		tag '4.0.0' of https://source.codeaurora.org/external/imx/weston-imx
280b730144cafc58dc78ac60b3a3dbe61b6b6b50		tag '4.0.91' of https://source.codeaurora.org/external/imx/weston-imx
0335e447314f7f2beadbe87e6914ae0f9e9bcabc		tag '4.0.92' of https://source.codeaurora.org/external/imx/weston-imx
dc1418ae8ebdb3916625f501a4d8ca4a9125b1b1		tag '4.0.93' of https://source.codeaurora.org/external/imx/weston-imx
453345102818448c3078c0ce8f02e580c744a2a6		tag '4.0.94' of https://source.codeaurora.org/external/imx/weston-imx
7669d8256104e87ad8f6ef96c8eb591e6505cc13		tag '5.0.0' of https://source.codeaurora.org/external/imx/weston-imx
255b212b425e549490695505d1df9f62a2f9785a		tag '5.0.91' of https://source.codeaurora.org/external/imx/weston-imx
d9f141b067d5d1a7600918bdb5fed0259b66357c		tag '5.0.92' of https://source.codeaurora.org/external/imx/weston-imx
c686b011a51965da6fe4be8b1f42af8b632bd07b		tag '5.0.93' of https://source.codeaurora.org/external/imx/weston-imx
729e1333aa3e53395cfe7fa7c6348be8a3604f21		tag '5.0.94' of https://source.codeaurora.org/external/imx/weston-imx
0eb415afa3d33c939ef2e45ba34826b6f56a3b86		tag '6.0.0' of https://source.codeaurora.org/external/imx/weston-imx
a36fc2f729b3744e4b133a005f7ac278e073b1d1		tag '6.0.1' of https://source.codeaurora.org/external/imx/weston-imx
758656ed4cc73d9d4e9c1d9de4a93879be7d68bb		tag '6.0.91' of https://source.codeaurora.org/external/imx/weston-imx
b65345332497ac10845b95e99823690d643805b1		tag '6.0.92' of https://source.codeaurora.org/external/imx/weston-imx
bba3514bca351d87a9bd2471df40a1379723394c		tag '6.0.93' of https://source.codeaurora.org/external/imx/weston-imx
1e1b37cd0b5450e95d33c246df84fc4609fd5bc9		tag '7.0.0' of https://source.codeaurora.org/external/imx/weston-imx
c9fd52b8e8c602313d2332324ed1294724562493		tag '7.0.91' of https://source.codeaurora.org/external/imx/weston-imx
251904afb15083eabc3f54925d031804f527d864		tag '7.0.92' of https://source.codeaurora.org/external/imx/weston-imx
647b553d5e6f3e1a37a129174b80e40820c440b7		tag '7.0.93' of https://source.codeaurora.org/external/imx/weston-imx
b834fcd1f729fb9a86ec39a71dba1d098f97a6fb		tag '8.0.0' of https://source.codeaurora.org/external/imx/weston-imx
43eca72a9272a840609c95691754d1e2c3ef8e23		tag '8.0.91' of https://source.codeaurora.org/external/imx/weston-imx
d08177cda953e9a695b6929c8a51e450a2630b3d		tag '8.0.92' of https://source.codeaurora.org/external/imx/weston-imx
5ef8dea6305a74524df60c11d141faf66440eb1f		tag '8.0.93' of https://source.codeaurora.org/external/imx/weston-imx
1539a6e73b77ec4ffdb95d0445aa3be803479e53		tag '9.0.0' of https://source.codeaurora.org/external/imx/weston-imx
230e9bc3d647e511e0601e3d45034f22495ed3c7		tag 'lf-5.10.y-1.0.0' of https://source.codeaurora.org/external/imx/weston-imx
38c99e9c21af6645d21095b22149e3300da58879		tag 'lf-5.4.y-1.0.0' of https://source.codeaurora.org/external/imx/weston-imx
de814e1aa4899375b67140b5e5ae714c67bb27a0		tag 'rel_imx_4.14.62_1.0.0_beta' of https://source.codeaurora.org/external/imx/weston-imx
615567cbd9b742f6fcd534f3b1673bcbf1647c02		tag 'rel_imx_4.14.78_1.0.0_ga' of https://source.codeaurora.org/external/imx/weston-imx
fb563901657b296c7c7c86d26602a622429e334f		tag 'rel_imx_4.14.98_2.0.0_ga' of https://source.codeaurora.org/external/imx/weston-imx
b85441fbc9e321931fb7ca833555d740beca054d		tag 'rel_imx_4.14.98_2.1.0' of https://source.codeaurora.org/external/imx/weston-imx
b85441fbc9e321931fb7ca833555d740beca054d		tag 'rel_imx_4.14.98_2.2.0' of https://source.codeaurora.org/external/imx/weston-imx
73a26456e43b6d4f72f0a995d437590065cafb15		tag 'rel_imx_4.14.98_2.3.0' of https://source.codeaurora.org/external/imx/weston-imx
73a26456e43b6d4f72f0a995d437590065cafb15		tag 'rel_imx_4.14.98_2.3.1_patch' of https://source.codeaurora.org/external/imx/weston-imx
73a26456e43b6d4f72f0a995d437590065cafb15		tag 'rel_imx_4.14.98_2.3.3_patch' of https://source.codeaurora.org/external/imx/weston-imx
81b1181180f451558ee4dee843e6fd1f705334cf		tag 'rel_imx_4.19.35_1.0.0' of https://source.codeaurora.org/external/imx/weston-imx
4ee0a1da010053b35495e82ad30aa5a8b1c34e6c		tag 'rel_imx_4.19.35_1.1.0' of https://source.codeaurora.org/external/imx/weston-imx
866072b52751e5023651dd9322baa513e1f74fe6		tag 'rel_imx_4.9.123_2.3.0_8mm_ga' of https://source.codeaurora.org/external/imx/weston-imx
1a2d8db6da022340400eb6aa4485884303cb5e51		tag 'rel_imx_4.9.51_8mq_beta' of https://source.codeaurora.org/external/imx/weston-imx
7eb3c814316284ec2cfd92c652e20a64434663ab		tag 'rel_imx_4.9.51_8mq_ga' of https://source.codeaurora.org/external/imx/weston-imx
1a2d8db6da022340400eb6aa4485884303cb5e51		tag 'rel_imx_4.9.51_8qm_beta1' of https://source.codeaurora.org/external/imx/weston-imx
c12b0945b5cc945283b650063d9d143db546dd7b		tag 'rel_imx_4.9.51_8qm_beta2' of https://source.codeaurora.org/external/imx/weston-imx
0a1912e121691c64b6919532180b32377ed9235a		tag 'rel_imx_4.9.51_8qxp_alpha' of https://source.codeaurora.org/external/imx/weston-imx
c12b0945b5cc945283b650063d9d143db546dd7b		tag 'rel_imx_4.9.51_8qxp_beta' of https://source.codeaurora.org/external/imx/weston-imx
5b77bec4e4a1bd6bd0e205cd4bc9864616bcc494		tag 'rel_imx_4.9.88_2.0.0_ga' of https://source.codeaurora.org/external/imx/weston-imx
bf74309dd16d86537ff07eabf8b499cb2d25277d		tag 'rel_imx_4.9.88_2.1.0_8mm_alpha' of https://source.codeaurora.org/external/imx/weston-imx
a400f041e68b25da8ef9f6376d30209e43b507fb		tag 'rel_imx_4.9.88_2.2.0_8qxp_beta2' of https://source.codeaurora.org/external/imx/weston-imx
27cde5253235104c45b8ce72963e7ae159134f89		tag 'rel_imx_5.4.24_2.1.0' of https://source.codeaurora.org/external/imx/weston-imx
f6a7d35650121fbe7c20d4cbe0eaac730fab3b2a		tag 'rel_imx_5.4.3_2.0.0' of https://source.codeaurora.org/external/imx/weston-imx
f13d40a3a0504a00baf2f28abe83b65dab8b2e10		tag 'rel_imx_5.4.47_2.2.0' of https://source.codeaurora.org/external/imx/weston-imx
a1823f20a1d6e24d2f56e98c5576eda34a94f567		tag 'rel_imx_5.4.70_2.3.0' of https://source.codeaurora.org/external/imx/weston-imx
fb563901657b296c7c7c86d26602a622429e334f		tag 'rel_virt_4.14.98_4.11_0.10_ga' of https://source.codeaurora.org/external/imx/weston-imx
